Gophers climb to No. 17 in AP Poll
The Gophers men’s basketball team is up to No. 17 in the Associated Press top 25 poll.
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Jan. 17:
Record | |||
---|---|---|---|
1. Gonzaga (62) | 14-0 | ||
2. Baylor (2) | 12-0 | ||
3. Villanova | 8-1 | ||
4. Iowa | 12-2 | ||
5. Texas | 11-2 | ||
6. Tennessee | 10-1 | ||
7. Michigan | 11-1 | ||
8. Houston | 11-1 | ||
9. Kansas | 10-3 | ||
10. Wisconsin | 11-3 | ||
11. Creighton | 10-3 | ||
12. Texas Tech | 11-4 | ||
13. Virginia | 9-2 | ||
14. West Virginia | 9-4 | ||
15. Ohio St. | 11-3 | ||
16. Virginia Tech | 11-2 | ||
17. Minnesota | 11-4 | ||
18. Alabama | 11-3 | ||
19. Missouri | 8-2 | ||
20. Clemson | 9-2 | ||
21. Oregon | 9-2 | ||
22. Illinois | 9-5 | ||
23. UConn | 7-1 | ||
24. UCLA | 11-2 | ||
25. Saint Louis | 7-1 |
Others receiving votes: Louisville 155, Colorado 148, Oklahoma St. 119, Florida St. 112, Southern Cal 74, Duke 43, Drake 42, LSU 20, Boise St. 15, Xavier 7, Belmont 5, Michigan St. 3, Winthrop 3, Toledo 2, Utah St. 1, Purdue 1.