LINKS: KSTP Pensions Investigation

PERA (Public Employees Retirement Association) Fact vs. Myth on Pensions
TRA (Teacher's Retirement Association) Pensions Pump Billions Into MN Economy
MSRS (Minnesota State Retirement System) Pensions Are a Shared Responsibility
PEW Study on Charitable Trusts
Top 10 Pension Earners in Each Plan
PERA - Public Employee Retirement Association
1. Kenneth Young $15,250/month $183,011/year
2. Edward Eberhardt $14,578 $174,946
3. Dale Ackmann $14,180 $170,162
4. Ellen McCauley $13,422 $161, 070
5. Robert Zeleznikar $13,337 $160,051
6. Joseph Bianchi $13,308 $159,707
7. Thomas Thompson $13,178 $158,146
8. Verne Jacobsen $13,141 $157,698
9. Charles Zacharias $13,096 $157,162
10. Richard Fritzke $12,909 $154,918
MSRS - MINNESOTA STATE RETIREMENT SYSTEM
1. Richard Braun $11,824/month $141,888/year
2. Homer Saetre $10,797 $129,564
3. Lawrence Yetka $10,509 $126,108
4. John Schindler $10,274 $123,288
5. John Harbinson $10,081 $120,972
6. Nina Archabal $10,022 $120,264
7. Ralph Church $9,837 $118,044
8. William Crawford $9,562 $114,744
9. John Daly $9,307 $111,684
10. Patrick Flahaven $9,230 $110,760
TRA - TEACHER'S RETIREMENT ASSOCIATION
1. David Landswerk $14,749/month $176,988/year
2. Leila Anderson $14,066 $168,792
3. Douglas Anderson $13,518 $162,216
4. Gerald Kleve $12,679 $152,148
5. Edward Boegemann $12,621 $151,452
6. Patricia McGuire $12,350 $148,200
7. Joseph Foegen $12,276 $147,312
8. Daniel Mjolsness $12,132 $145,584
9. Chris Huber $12,039 $144,468
10. Frank Brendemuehl $11,846 $142,152
|
|
Related Stories:
- Convicted Felons Cash in on Public Pensions in Minnesota
- Can Taxpayers Afford Minnesota's Pension Plans?
- LINKS: KSTP Pensions Investigation









