FAQ Brett Favre
No. Name Pos. Ht. Wt. College Yrs
39 Husain Abdullah FS 6-0 204 Washington State 2
69 Jared Allen DS 6-6 270 Idaho State 6
30 Asher Allen Cb 5-9 194 Georigia 0
84 Aundrae Allison WR 6-0 198 East Carolina 2
87 Bernard Nerrian WR 6-1 185 Fresno State 4
4 John David Booty QB 6-3 213 Southern Cal. 1
54 Jasper Brinkley LB 6-1 252 South Carolina 0
61 Martail Burnett DE 6-3 262 Utah 1
73 Chris Clarl T 6-5 290 Southern Mississippi 1
62 Ryan Cook T 6-6 328 New Mexico 3
63 Brian Daniels G 6-4 258 Colorado 1
83 Jeff Dugan TE 6-4 258 Maryland 5
91 Ray Edwards DE 6-5 268 Purdue 3
90 Fred Evans DT 6-4 305 TX State - San Marcos 3
59 Heath Farwell LB 6-0 235 San Diego St. 4
4 Brett Favre QB 6-2 222 Southern Mississippi 18
37 Eric Frampron S 5-11 180 Kansas 3
52 Chad Greenway LB 6-2 242 Iowa 3
23 Cedric Griffin CB 6-0 203 Texas 2
99 Otis Grigsby DE 6-3 260 Kentucky 2
98 Letroy Guion DT 6-4 303 Floida State 0
12 Percy Harvin WR 5-11 184 Florida 0
50 Erin Henderson LB 6-3 244 Maryland 0
56 E.J. Henderson LB 6-1 245 Maryland 6
64 Anthony Herrera G 6-2 315 Tennessee 5
58 David Herron LB 6-1 239 Michigan State 1
79 Artis Hicks G 6-4 335 Memphis 7
16 Glen Holt WR 6-1 193 Kentucky 4
76 Steve Hutchinson G 6-5 313 Michigan 8
7 Tarvaris Jackson QB 6-2 232 Alabama State 3
11 Jaymar Johnson WR 6-0 176 Jackson State 1
25 Tyrell Johnson SS 6-0 207 Arkansas State 1
73 Jimmy Kennedy DT 6-4 320 Penn State 5
40 Jim Kleinsasser TE 6-3 272 North Dakota 10
5 Chris Kluwe P 6-4 215 UCLA 4
51 Ben Lever LB 6-3 244 Kansas State 7
71 Phil Loadholt T 6-8 343 Oklahoma 0
46 Cullen Loeffler LS 6-5 241 Texas 5
8 Ryab Longwell K 6-0 200 California 12
21 Marcus McCauley CB 6-1 203 Fresno State 2
74 Bryant McKinnie T 6-8 335 Miami (FL)  
3 Taylor Melhaff K 5-10 184 Wisconsin 4
45 Garrett Mills TE 6-1 235 Tulsa 3
92 Jayme Mitchell DE 6-6 285 Mississippi 3
55 Kenny Onatolu LB 6-2 225 Nebraska-Omaha 1
31 Karl Paymak CB 6-0 195 Washington State 4
28 Adrian Peterson RB 6-1 217 Oklahoma 2
60 Drew Radovich T 6-5 305 Southern Cal. 1
82 Darius Reynaud WR 5-9 201 West Virginia 2
18 Sidney Rice WR 6-4 202 South Carolina 2
27 Derrick Roberson CB 5-10 182 Rutgers 1
96 Brian Robison DE 6-3 267 Texas 2
85 Roderick Rogers WR 6-1 187 Wisconsin 2
2 Sage Rosenfels QB 6-4 224 Iowa State 8
33 Jamarca sanford S 5-10 200 Mississippi 0
22 Benny Sapp CB 5-9 190 Northern Iowa 5
81 Visanthe Shiancoe TE 6-4 250 Morgan State 6
65 John Sullivan C 6-4 301 Notre Dame 1
38 Naufahu Tahi FB 6-0 254 Brigham Young 3
29 Chester Taylor RB 5-11 213 Toledo 7
95 Kenechi Udeze DE 6-3 281 USC 5
19 Bobby Wade WR 5-10 186 Arizon 6
24 Marcus Walker CB 5-11 191 Oklahoma 1
20 Madieu Williams S 6-1 203 Maryland 5
93 Kevin Williams DT 6-5 311 Oklahoma State 7
13 Bobby Williams WR 6-2 194 North Alabama 0
26 Antonie Winfield CB 5-9 180 Ohio State 10
34 Albert Young RB 5-10 209 Iowa 1
94 Pat Williams DT 6-3 317 Texas A&M 12